Interdil
The INTERDIL is a miniature slide switch, recommended for all electronic board applications. Its protruding slider, accompanied by a dot, allows immediate recognition of the switch position. A “tropicalized” version is also available, offering reliable operation in extreme environmental conditions. In addition, it is self-extinguishing according to the UL 94VO standard.

About our products :
Thanks to its expertise and rigorous manufacturing, EOZ offers electronic components compatible with all boards on the market, suitable for many sectors (security, audio, robotics, etc.). Reliable, robust and compliant with the most demanding standards, they meet the needs of the most varied applications, even in extreme environments. EOZ supports its customers in their technological innovation projects.
Features and references :
Electric:
- Power Supply:
- Nominal: 12 V, 500 mA
- Maximum: 24 V
- Minimum: 10 mV, 1 mA
- Electrical life:
- 3000 cycles nominal
- Contact resistance:
- < 30 mΩ
- Cutting power
- 6W
Environmental:
- Temperature:
- Operation -40°C to +85°C
- Saline Environment Resistance::
- 96 hours (tropicalized version) according to IEC 60512-6-11f standard
- Shock Resistance:
- 30g
- Climate Resistance:
- 10 days (standard), 21 days (tropicalized version) according to IEC standard 60512-6-11c
Mechanics:
- Race actuation:
- 1.5 mm nominal
- Electric force:
- 250 Vms, 50 Hz, 1 min (according to standard EN IEC 60 512-2)
Interruptible Switch | Number of Poles | Reference |
Tropical Contact Switch, Sealed Output, Wave Soldering | 1 | 19.10000.01 |
Standard Contact Switch, Non-Sealed Output, No Wave Soldering | 1 | 09.10000.03 |
Standard Contact Switch, Sealed Output, Wave Soldering the wave | 1 | 09.10000.39 |
Tropical contact switch, sealed output, wave soldering | 2 | 19.20000.01 |
Standard contact switch, non-sealed output, no wave soldering | 2 | 09.20000.03 |
Standard contact switch, sealed output, wave soldering wave | 2 | 09.20000.39 |
Tropical contact switch, sealed output, wave soldering | 4 | 19.22000.01 |
Standard contact switch, non-sealed output, no wave soldering | 4 | 09.22000.03 |
Standard contact switch, sealed output, wave soldering wave | 4 | 09.22000.39 |
Tropical contact switch, sealed output, wave soldering | 6 | 19.22200.01 |
Standard contact switch, sealed output, wave soldering | 6 | 09.22200.39 |
Tropical contact switch, sealed output, wave soldering wave | 8 | 19.22220.01 |
Standard contact switch, sealed output, wave soldering | 8 | 19.40000.01 |
Tropical contact changeover switch, sealed output, wave soldering | 1 | 09.40000.03 |
Standard contact changeover switch, non-sealed output, no wave soldering wave | 1 | 09.40000.39 |
Reversing switch, standard contact, waterproof output, wave soldering | 1 | 09.44000.39 |
Reversing switch, standard contact, waterproof output, wave soldering | 2 | 09.44400.39 |
Reversing switch, standard contact, waterproof output, wave soldering wave | 3 | 09.44440.39 |
Standard contact changeover switch, waterproof output, wave soldering | 4 | 09.44440.39 |
Double standard contact switch, waterproof output, wave soldering | 1 | 09.70000.39 |
Double standard contact switch, waterproof output, wave soldering wave | 2 | 09.77000.39 |
Double standard contact switch, non-watertight output, no wave soldering | 1 | 09.70000.03 |
Are you interested in a product?
Ask us for the technical sheet !
EOZ supports you in choosing your HMI components thanks to a dedicated team.